is the 3rd largest lake in the State of Texas. 53 subdivisions around the lake. This page has links to neighborhood specific searches. You can search for a lot with the perfect view or your dream home one neighborhood at a time.
1 Hout Bay | 27. Francisco Bay |
2. The Woods | 28. Pearl Valley |
3. Rustling Oaks | 29. Bluffview Estates |
4. Sandy Cove | 30. Sunrise Point |
5. Midway Landing | 31. Chambers Landing |
6. Plettenburg Bay | 32. Fowler's Point |
7. Azure Bay | 33. Hide Away Harbor |
8. April Cove | 34. Lakeside |
9. September Sound | 35. Starcrest Estates |
10. Southern Oaks | 36. Mattie Caston |
11. The Wilderness | 37. Lake View Estates |
12. Kingswood | 38. Vista Ridge |
13. Southside Shores | 39. Hidden Oaks |
14. Gateway Village | 40. Paradise Bay |
15. Cape Estes | 41. White Rock |
16. Mopani Bay | 42. Clearview Estates |
17. Etheridge Estates | 43. Millenium Estates |
18. Imperial Bay | 44. The Shores |
19. Pelican Isle | 45. Grandview Estates |
20. Bay Bridge | 46. Village Woods |
21. Chambers Point | 47. Ladd's Harbor |
22. Sweetwater Ranch | 48. Arrowhead |
23. The Point | 49, Kirk's Point |
24. Oakridge Heights | 50. Chandler's Landing |
25. North Shore Estates | 51. Bay Oaks |
26. Bella Vista | 52. Cajun Bayou |
Neighborhood Search Links
Click the link to see all the properties available in a neighborhood
All searches update daily